31年專(zhuān)注礦山設(shè)備制造
老品牌更可靠
型號(hào) | 篩面 | 給料粒度 (mm) | 處理量 (t/h) | 振動(dòng)次數(shù) (1/min) | 雙振幅 (mm) | 電動(dòng)機(jī) | |||||
層次 | 面積(m2) | 傾角(°) | 篩孔尺寸(mm) | 結(jié)構(gòu) | 型號(hào) | 功率(kw) | |||||
YK1230 | 1 | 3.6 | 15-30 | 3-50 | 編織沖孔橡膠聚氮酷 | ≤200 | 230 | 970 | 6-10 | Y160M-6 | 7.5 |
2YK1230 | 2 | 3.6 | 230 | 970 | 6-10 | Y160M-6 | 1 1 | ||||
YK1445 | 1 | 6.3 | 270 | 970 | 6-10 | Y160M-6 | 1 1 | ||||
2YK1445 | 2 | 6.3 | 270 | 970 | 6-10 | Y180L-6 | 18.5 | ||||
YK1645 | 1 | 7.2 | 310 | 970 | 6-10 | Y180L-6 | 15 | ||||
2YK1645 | 2 | 7.2 | 310 | 970 | 6-10 | Y200L1-6 | 18.5 | ||||
3YK1645 | 3 | 7.2 | 310 | 970 | 6-10 | Y200L1-6 | 18.5 | ||||
4YK1645 | 4 | 7.2 | 310 | 970 | 6-10 | Y225M-8 | 22 | ||||
YK1845 | 1 | 8.1 | 350 | 970 | 6-10 | Y180L-6 | 15 | ||||
2YK1845 | 2 | 8.1 | 6-100 | ≤400 | 524 | 970 | 8-12 | Y225M-8 | 22 | ||
3YK1845 | 3 | 8.1 | ≤400 | 524 | 970 | 8-12 | Y225M-8 | 22 | |||
4YK1845 | 4 | 8.1 | ≤400 | 524 | 970 | 8-12 | Y250M-8 | 30 | |||
YK2060 | 1 | 12 | 3-50 | ≤200 | 388 | 970 | 8-12 | Y225M-8 | 22 | ||
2YK2060 | 2 | 12 | 6-100 | ≤400 | 582 | 8-12 | Y280S-8 | 37 | |||
3YK2060 | 3 | 12 | ≤400 | 582 | 8-12 | Y280S-8 | 37 | ||||
4YK2060 | 4 | 12 | ≤400 | 582 | 8-12 | Y280M-8 | 45 | ||||
注:處理量是按對(duì)松散密度為0.85-0.9t/m的煤按上層篩面最大篩孔進(jìn)行干式分級(jí)計(jì)算的,此時(shí)篩機(jī)安裝傾角為20° |