31年專注礦山設(shè)備制造
老品牌更可靠
型號(hào) | 篩面 | 給料粒度 (mm) | 處理量 (t/h) | 振動(dòng)次數(shù) (1/min) | 雙振幅 (mm) | 電動(dòng)機(jī) | 外形尺寸長(zhǎng)x寬x高(m的) | |||||
層次 | 面積(m2) | 傾角(°) | 篩孔尺寸(mm) | 結(jié)構(gòu) | 型號(hào) | 功率(kw) | ||||||
YA1236 | 1 | 4.3 | 20 | 6-50 | 編織 | ≤200 | 75-245 | 845 | 9.5 | Y160M-4 | 11 | 3757x2364x2456 |
2YA1236 | 2 | 4.3 | 75-245 | Y160M-4 | 11 | 3757x2364x2456 | ||||||
YA1530 | 1 | 4.5 | 80-255 | Y160M-4 | 11 | 3184x2670x2280 | ||||||
YA1536 | 1 | 5.4 | 95-310 | Y160M-4 | 11 | 3757x2670x2419 | ||||||
2YA1536 | 2 | 5.4 | 95-310 | Y160L-4 | 15 | 3757x2715x2419 | ||||||
YA1542 | 1 | 6.3 | 110-360 | Y160M-4 | 11 | 4331x2670x2655 | ||||||
2YA1542 | 2 | 6.3 | 110-360 | Y160L-4 | 15 | 4331x2715x2675 | ||||||
3YA1542 | 3 | 6.3 | 110-360 | Y180M-4 | 18.5 | 4331x2715x2955 | ||||||
4YA1542 | 4 | 6.3 | 110-360 | Y180M-4 | 18.5 | 4331x2715x3255 | ||||||
YA1548 | 4 | 7.2 | 125-410 | Y160L-4 | 15 | 4904x2715x2854 | ||||||
2YA1548 | 2 | 7.2 | 125-410 | Y160L-4 | 15 | 4904x2715x2861 | ||||||
3YA1548 | 3 | 7.2 | 125-410 | Y180M-4 | 18.5 | 4904x2715x3154 | ||||||
4YA1548 | 4 | 7.2 | 125-410 | 180L-4 | 22 | 4904x2715x3454 | ||||||
YA1836 | 1 | 6.5 | 115-370 | Y160M-4 | 11 | 3757x2975x2419 | ||||||
2YA1836 | 2 | 6.5 | 115-370 | Y160L-4 | 15 | 3757x2975x2419 | ||||||
3YA1836 | 3 | 6.5 | 115-370 | Y180M-4 | 18.5 | 3757x2975x2719 | ||||||
4YA1836 | 4 | 6.5 | 115-370 | 180L-4 | 22 | 3757x2975x3019 | ||||||
YA1842 | 1 | 7.6 | 135-430 | Y160L-4 | 15 | 4331x3020x2675 | ||||||
2YA1842 | 2 | 7.6 | 135-430 | Y160L-4 | 15 | 4331x3020x2675 | ||||||
3YA1842 | 3 | 7.6 | 135-430 | Y180M-4 | 22 | 4331x3020x2975 | ||||||
4YA1842 | 4 | 7.6 | 135-430 | 180L-4 | 15 | 4331x3020x3275 | ||||||
YA1848 | 1 | 8.6 | 150-490 | Y160L-4 | 15 | 4904x3020x2861 | ||||||
2YA1848 | 2 | 8.6 | 150-490 | Y160L-4 | 18.5 | 4904x3020x2861 | ||||||
3YA1848 | 3 | 8.6 | 150-490 | 748 | Y180M-4 | 18.5 | 4904x3020x3161 | |||||
4YA1848 | 4 | 8.6 | 150-490 | Y180L-4 | 22 | 4904x3020x3461 | ||||||
YA2148 | 1 | 10 | 175-570 | Y180M-4 | 18.5 | 4945x3423x3515 | ||||||
2YA2148 | 2 | 10 | 175-570 | 180L-4 | 22 | 4945x3463x3515 | ||||||
3YA2148 | 3 | 10 | 175-570 | Y200L-4 | 30 | 4945x3423x3815 | ||||||
4YA2148 | 4 | 10 | 175-570 | Y225S-4 | 37 | 4945x3423x4115 | ||||||
YA2160 | 1 | 12.6 | 220-715 | Y180M-4 | 18.5 | 6092x3423x3674 | ||||||
2YA2160 | 2 | 12.6 | 220-715 | 180L-4 | 22 | 6092x3463x3674 | ||||||
3YA2160 | 3 | 12.6 | 220-715 | Y200L-4 | 30 | 6092x3423x3974 | ||||||
4YA2160 | 4 | 12.6 | 220-715 | Y225S-4 | 37 | 6092x3423x4274 | ||||||
YA2460 | 1 | 14.4 | 250-810 | Y200L-4 | 30 | 6091x3925x3850 | ||||||
2YA2460 | 2 | 14.4 | 250-810 | Y200L-4 | 30 | 6091x3925x3850 | ||||||
3YA2460 | 3 | 14.4 | 250-810 | Y225S-4 | 37 | 6091x3925x4150 | ||||||
4YA2460 | 4 | 14.4 | 250-810 | Y225M-4 | 45 | 6091x3925x4450 |
注:表中處理量范圍是依據(jù)松散密度為0.95t/㎡的煤按上層篩面最大和最小篩孔進(jìn)行干式分級(jí)給定的,分級(jí)物料中小于篩孔尺寸之半的顆粒含量占40%,大于篩孔尺寸的顆粒含量占25%,篩分效率為90%。